ENGINEERING | LX | EX | EX-L |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1498 | 1498 | 1498 |
Horsepower @ rpm (SAE net) | 130 @ 6600 | 130 @ 6600 | 130 @ 6600 |
Torque (lb-ft @ rpm, SAE net) | 114 @ 4600 | 114 @ 4600 | 114 @ 4600 |
Redline (rpm) | 6800 | 6800 | 6800 |
Bore and Stroke (mm) | 73 x 89.5 | 73 x 89.5 | 73 x 89.5 |
Compression Ratio | 11.5:1 | 11.5:1 | 11.5:1 |
Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
Fuel Injection | Direct | Direct | Direct |
Drive-by-Wire Throttle System | • | • | • |
Eco Assist™ System | CVT | CVT | • |
CARB Emissions Rating1 | LEV3-ULEV125 | LEV3-ULEV125 | LEV3-ULEV125 |
Direct Ignition System with Immobilizer | • | • | • |
100K +/- Miles No Scheduled Tune-Ups2 | • | • | • |
TRANSMISSIONS | LX | EX | EX-L |
6-Speed Manual Transmission | • | • | |
Gear Ratios: 1st: 3.461, 2nd: 1.869, 3rd: 1.235, 4th: 0.948, 5th: 0.809, 6th:0.727, Reverse: 3.307, Final Drive Ratio: 4.62 | |||
Continuously Variable Transmission (CVT) with Sport Mode | Available | with Dual-Mode Paddle Shifters (Available) | with Dual-Mode Paddle Shifters |
Gear Ratios: 2.526~0.408, Reverse:2.706~1.382, Final Drive: 5.44 |
BODY/SUSPENSION/CHASSIS | LX | EX | EX-L |
Unit-Body Construction | • | • | • |
MacPherson Strut Front Suspension | • | • | • |
Torsion-Beam Rear Suspension | • | • | • |
Stabilizer Bar (mm, front) | 25.4 | 25.4 | 25.4 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • |
Steering Wheel Turns, Lock-to-Lock | 2.51 | 2.51 | 2.51 |
Steering Ratio | 13.06 | 13.06 | 13.06 |
Turning Diameter, Curb-to-Curb (ft) | 35.1 | 35.1 | 35.1 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | 10.3 / 7.9 |
Wheels | 15" w/Full Covers | 16" Alloy | 16" Alloy |
All-Season Tires | 185 / 60 R15 84T | 185 / 55 R16 83H | 185 / 55 R16 83H |
Compact Spare Tire | T135 / 80 D15 99M | T135 / 80 D15 99M | T135 / 80 D15 99M |
EXTERIOR MEASUREMENTS | LX | EX | EX-L |
Wheelbase (in) | 99.6 | 99.6 | 99.6 |
Length (in) | 160.0 | 160.0 | 160.0 |
Height (in) | 60.0 | 60.0 | 60.0 |
Width (in) | 67.0 | 67.0 | 67.0 |
Track (in, front/rear) | 58.3 / 58.0 | 58.1 / 57.7 | 58.1 / 57.7 |
Curb Weight (lbs, MT/AT) | 2513 / 2544 | 2573 / 2630 | NA / 2642 |
Weight Distribution (%, front/rear, MT) | 61 / 39 | 60 / 40 | |
Weight Distribution (%, front/rear, AT) | 62 / 38 | 61 / 39 | 61 / 39 |
INTERIOR MEASUREMENTS | LX | EX | EX-L |
Headroom (in, front/rear) | 39.5 / 37.5 | 38.0 / 37.6 | 38.0 / 37.6 |
Legroom (in, front/rear) | 41.4 / 39.3 | 41.4 / 39.3 | 41.4 / 39.3 |
Shoulder Room (in, front/rear) | 54.8 / 52.6 | 54.8 / 52.6 | 54.8 / 52.6 |
Hiproom (in, front/rear) | 51.5 / 45.1 | 51.5 / 45.1 | 51.5 / 45.1 |
Cargo Volume (cu ft, seat up/down) | 16.6 / 52.7 | 16.6 / 52.7 | 16.6 / 52.7 |
Passenger Volume (cu ft) | 95.7 | 93.8 | 93.8 |
Seating Capacity | 5 | 5 | 5 |
EPA MILEAGE RATINGS3/FUEL | LX | EX | EX-L |
6-Speed Manual (City/Highway/Combined) | 29/37/32 | 29/37/32 | N/A |
Continuously Variable Transmission (CVT) (City/Highway/Combined) | 33/41/36 | 32/38/35 | 32/38/35 |
Fuel (gal) | 10.6 | 10.6 | 10.6 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
ACTIVE SAFETY | LX | EX | EX-L |
Vehicle Stability Assist™ (VSA®) with Traction Control4 | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • |
Brake Assist | • | • | • |
Tire Pressure Monitoring System (TPMS)5 | • | • | • |
Daytime Running Lights (DRL) | • | • | • |
PASSIVE SAFETY | LX | EX | EX-L |
Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • |
SmartVent® Front Side Airbags | • | • | • |
Side Curtain Airbags with Rollover Sensor | • | • | • |
3-Point Seat Belts at all Seating Positions | • | • | • |
Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • | • | • |
Driver's and Front Passenger's Seat-Belt Reminder | • | • | • |
Child-Proof Rear Door Locks | • | • | • |
EXTERIOR FEATURES | LX | EX | EX-L |
One-Touch Power Moonroof with Tilt Feature | • | • | |
Roof-Mounted Antenna | • | • | • |
Security System with Remote Entry | • | • | • |
Smart Entry System | • | • | |
One-Touch Turn Indicators | • | • | • |
2-Speed/Intermittent Windshield Wipers | • | • | • |
Intermittent Rear Window Wiper/Washer | • | • | • |
Body-Colored Rear Roofline Spoiler | • | • | • |
Multi-Reflector Halogen Headlights with Auto-On/Off | • | • | • |
Fog Lights | • | • | |
LED Brake Lights | • | • | • |
Body-Colored, Power Side Mirrors including Expanded View Driver's Mirror | • | • | |
Heated, Body-Colored Power Side Mirrors including Expanded View Driver's Mirror and Integrated Turn Indicators | • |
COMFORT & CONVENIENCE | LX | EX | EX-L |
Air Conditioning with Air-Filtration System | • | • | • |
Multi-Angle Rearview Camera | with Guidelines | with Dynamic Guidelines | with Dynamic Guidelines |
Honda LaneWatch™6 | • | • | |
Bluetooth® HandsFreeLink®7 | • | • | • |
SMS Text Message Function8 | • | • | |
Push Button Start | • | • | |
Power Windows with Auto-Up/Down Driver's Window | • | • | • |
Power Door Locks/Programmable Auto-Locking Doors | • | • | • |
Illuminated Driver's Window and Door Lock Controls | • | • | • |
Cruise Control | • | • | • |
Leather-Wrapped Steering Wheel and Shift Knob | • | ||
Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone | Cruise / Audio / Phone | Cruise / Audio / Phone / Navigation (available) |
Tilt and Telescopic Steering Column | • | • | • |
Center Console with Armrest and Storage Compartment | • | • | • |
Beverage Holders | • | • | • |
Driver's and Front Passenger's Vanity Mirrors | • | • | • |
Map Lights | • | • | • |
12-Volt Power Outlets (front/center console) | • | • | • |
HDMI Port | • | • | |
Passenger-Side Seatback Pocket | • | • | • |
Remote Fuel Filler Door Release | • | • | • |
Cargo Area Tie-Down Anchors | • | • | |
Rear Window Defroster | • | • | • |
Cargo Area Light | • | • | • |
Floor Mats | • | • | |
Door-Pocket Storage Bins (front/rear) | • | • | • |
SEATING | LX | EX | EX-L |
Driver's Seat with Manual Height Adjustment | • | • | • |
Leather-Trimmed Seats | • | ||
Heated Front Seats | • | ||
Adjustable Front Seat-Belt Anchors | • | • | • |
Adjustable Head Restraints | • | • | • |
60/40 Split 2nd-Row Magic Seat® | • | • | • |
AUDIO SYSTEMS | LX | EX | EX-L |
160-Watt AM/FM/CD Audio System with 4 Speakers | • | ||
180-Watt AM/FM/CD Audio System with 6 Speakers | • | • | |
5" Color LCD Screen | • | ||
7" Display Audio with High-Resolution WVGA (800x480) Electrostatic Touch-Screen and Customizable Feature Settings | • | • | |
7" Display Audio with Honda Satellite-Linked Navigation System™ and Voice Recognition9, Honda HD Digital Traffic, High-Resolution WVGA (800x480) Electrostatic Touch-Screen and Customizable Feature Settings | Available | ||
HondaLink™ Next Generation10 | • | • | |
HD Radio™11 | with Navigation | ||
SiriusXM® Radio12 | with Navigation | ||
Pandora®13 Compatibility | • | • | |
Bluetooth® Streaming Audio | • | • | • |
Display Audio Interface14 | • | • | |
USB Audio Interface15 | Front | Front & Center Console | Front & Center Console |
MP3/Auxiliary Input Jack | • | ||
MP3/Windows Media®16 Audio (WMA) Playback Capability | • | • | • |
Radio Data System (RDS) | • | • | • |
Speed-Sensitive Volume Control (SVC) | • | • | • |
INFORMATION DISPLAY | LX | EX | EX-L |
Average Fuel Economy Indicators | • | • | • |
Clock | • | • | • |
Digital Odometer and Digital Trip Meters (2) | • | • | • |
Engine Oil Life Indicator | • | • | • |
Exterior Temperature Indicator | • | • | • |
Instant Fuel Economy Indicator | • | • | • |
Miles-to-Empty Indicator | • | • | • |
INSTRUMENTATION | LX | EX | EX-L |
12-Volt Battery-Charging System Indicator | • | • | • |
ABS Indicator | • | • | • |
Airbag System Indicator | • | • | • |
Backlit Gauges | • | • | • |
Brake System Indicator | • | • | • |
Coolant Temperature Indicator | • | • | • |
Cruise Control Indicators | • | • | • |
Door- and Hatch-Open Indicator | • | • | • |
ECON Mode Indicator | CVT | CVT | • |
Electric Power Steering (EPS) Indicator | • | • | • |
Fog Lights Indicator | • | • | |
Fuel Level Indicator | • | • | • |
Headlights-On Indicator | • | • | • |
High-Beam Indicator | • | • | • |
Immobilizer System Indicator | • | • | • |
Low-Brake Fluid Indicator | • | • | • |
Low-Tire Pressure Indicator | • | • | • |
Low-Fuel Indicator | • | • | • |
Low-Oil Pressure Indicator | • | • | • |
Maintenance Minder™ Indicator | • | • | • |
Malfunction Indicator | • | • | • |
Seat-Belt Reminder Indicator | • | • | • |
Shift Lever Position Indicator | CVT | CVT | • |
Smart Entry System Indicator | • | • | |
Starter System Indicator | • | • | |
Tachometer | • | • | • |
TPMS Indicator | • | • | • |
VSA System and VSA-Off Indicators | • | • | • |
[1] LEV3-ULEV125 models as certified by the California Air Resources Board (CARB). | |||
[2] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. | |||
[3] Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. | |||
[4] VSA is not a substitute for safe driving. It cannot correct the vehicle’s course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. | |||
[5] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details. | |||
[6] Display accuracy will vary based on weather, size of object and speed, and the display may not show all relevant traffic. The display is not a substitute for your own direct visual assessment of traffic conditions before changing lanes. | |||
[7] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. | |||
[8] Compatible with select phones with Bluetooth®. Your wireless carrier's rate plans apply. State or local laws may limit use of texting feature. Only use texting feature when conditions allow you to do so safely. | |||
[9] The Honda Satellite-Linked Navigation System™ is available on the EX-L model in the United States, Canada and Puerto Rico. (Honda HD Digital Traffic service only available in the United States, except Alaska). Please see your Honda dealer for details. | |||
[10] HondaLink™ access within the Display Audio interface is currently only compatible with iPhone® 5 and newer models. | |||
[11] HD Radio is a proprietary trademark of iBiquity Digital Corporation. | |||
[12] SiriusXM services require a subscription after any trial period. If you decide to continue your SiriusXM service at the end of your trial subscription, the plan you choose will automatically renew and bill at then-current rates until you call SiriusXM at 1-866-635-2349 to cancel. See our Customer Agreement for complete terms at www.siriusxm.com. Fees and programming subject to change. XM satellite service is available only to those at least 18 years and older in the 48 contiguous United States and D.C. ©2014 Sirius XM Radio Inc. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc. | |||
[13] Pandora, the Pandora logo, and the Pandora trade dress are trademarks or registered trademarks of Pandora Media, Inc. Used with permission. Compatible with select smartphones. See: www.pandora.com/everywhere/mobile. Not all devices compatible with USB connection. Your wireless carrier's rate plans apply. | |||
[14] The Display Audio Interface is used for direct connection to and streaming from some current smartphones. Some smartphones may not work. Please see your Honda dealer for details. | |||
[15] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details. | |||
[16] Windows Media® is a trademark or registered trademark of Microsoft Corporation in the United States and/or other countries. |
Source:Honda News
No comments:
Post a Comment