ENGINEERING | LX | EX | EX-L | Touring / Touring Elite |
Engine Type | V6 | V6 | V6 | V6 |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 3471 | 3471 | 3471 | 3471 |
Horsepower @ rpm (SAE net) | 248 @ 5700 | 248 @ 5700 | 248 @ 5700 | 248 @ 5700 |
Torque (lb-ft @ rpm, SAE net) | 250 @ 4800 | 250 @ 4800 | 250 @ 4800 | 250 @ 4800 |
Redline (rpm) | 6300 | 6300 | 6300 | 6300 |
Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Valve Train | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | • | • | • | • |
Drive-by-Wire Throttle System | • | • | • | • |
Variable Cylinder Management™ (VCM®) | • | • | • | • |
Active Control Engine Mount System (ACM) | • | • | • | • |
Active Noise Cancellation™ (ANC) | • | • | • | • |
CARB Emissions Rating1 | ULEV-2 | ULEV-2 | ULEV-2 | ULEV-2 |
Direct Ignition System with Immobilizer | • | • | • | • |
100K +/- Miles No Scheduled Tune-Ups2 | • | • | • | • |
TRANSMISSION | LX | EX | EX-L | Touring / Touring Elite |
6-Speed Automatic Transmission | • | • | • | • |
Gear Ratios: 1st: 3.359, 2nd: 2.095, 3rd: 1.485, 4th: 1.065, 5th: 0.754 6th: 0.556, Reverse: 2.269, Final Drive: 4.25 |
BODY/SUSPENSION/CHASSIS | LX | EX | EX-L | Touring / Touring Elite |
Unit-Body Construction | • | • | • | • |
MacPherson Strut Front Suspension | • | • | • | • |
Multi-Link Double Wishbone Rear Suspension | • | • | • | • |
Stabilizer Bar (mm., front) | 25.4 | 25.4 | 25.4 | 25.4 |
Variable Power-Assisted Rack-and-Pinion Steering | • | • | • | • |
Steering Wheel Turns, Lock-to-Lock | 3.5 | 3.5 | 3.5 | 3.5 |
Steering Ratio | 16.4 | 16.4 | 16.4 | 16.4 |
Turning Diameter, Curb-to-Curb (ft) | 36.7 | 36.7 | 36.7 | 36.7 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 |
Wheels | 17" w/Full Covers | 17" Alloy | 17" Alloy | 18" Alloy |
All-Season Tires | 235 / 65 R17 103T | 235 / 65 R17 103T | 235 / 65 R17 103T | 235 / 60 R18 102T |
Compact Spare Tire | T135 / 80 D17 103M | T135 / 80 D17 103M | T135 / 80 D17 103M | T135 / 80 D17 103M |
EXTERIOR MEASUREMENTS | LX | EX | EX-L | Touring / Touring Elite |
Wheelbase (in) | 118.1 | 118.1 | 118.1 | 118.1 |
Length (in) | 202.9 | 202.9 | 202.9 | 202.9 |
Height (in) | 68.4 | 68.4 | 68.4 | 68.4 |
Width (in) | 79.2 | 79.2 | 79.2 | 79.2 |
Track (in) front / rear | 68.1 / 68.2 | 68.1 / 68.2 | 68.1 / 68.2 | 68.1 / 68.2 |
Curb Weight (lbs) | 4396 | 4470 | 4526 (EX-L) 4548 (EX-L w/RES) 4540 (EX-L w/Navi) |
4581 (Touring) 4613 (Touring Elite) |
Weight Distribution (%, front/rear) | 57 / 43 | 57 / 43 | 56 / 44 (EX-L) 56 / 44 (EX-L w/RES) 55 / 45 (EX-L w/Navi) |
56 / 44 (Touring) 55 / 45 (Touring Elite) |
Towing Capacity (lbs) | 3500 | 3500 | 3500 | 3500 |
INTERIOR MEASUREMENTS | LX | EX | EX-L | Touring / Touring Elite |
Headroom (in, front/middle/rear) | 39.7 / 39.5 / 38.0 | 39.7 / 39.5 / 38.0 | 38.3 / 39.4 / 38.0 | 38.3 / 39.4 / 38.0 |
Headroom Wide-Mode (in, front/middle/rear) | 39.7 / 38.8 / 38.0 | 39.7 / 38.8 / 38.0 | 38.3 / 38.8 / 38.0 | 38.3 / 38.8 / 38.0 |
Legroom (in, front/middle/rear) | 40.9 / 40.9 / 42.4 | 40.9 / 40.9 / 42.4 | 40.9 / 40.9 / 42.4 | 40.9 / 40.9 / 42.4 |
Shoulder Room (in, front/middle/rear) | 64.4 / 63.5 / 60.9 | 64.4 / 63.5 / 60.9 | 64.4 / 63.5 / 60.9 | 64.4 / 63.5 / 60.9 |
Hiproom (in, front/middle/rear) | 58.2 / 66.1 / 48.4 | 58.2 / 66.1 / 48.4 | 58.2 / 66.1 / 48.4 | 58.2 / 66.1 / 48.4 |
Cargo Volume (cu ft, behind 3rd-row) | 38.4 | 38.4 | 38.4 | 38.4 |
Cargo Volume (cu ft, behind 2nd-row) | 93.1 | 93.1 | 93.1 | 93.1 |
Cargo Volume (cu ft, behind 1st-row) | 148.5 | 148.5 | 148.5 | 148.5 |
Passenger Volume (cu ft) | 172.6 | 172.6 | 170.1 | 170.1 |
Seating Capacity | 7 | 8 | 8 | 8 |
EPA MILEAGE RATINGS4/FUEL | LX | EX | EX-L | Touring / Touring Elite |
6-Speed Automatic (City/Highway/Combined) | 19 / 28 / 22 | 19 / 28 / 22 | 19 / 28 / 22 | 19 / 28 / 22 |
Fuel (gal) | 21.0 | 21.0 | 21.0 | 21.0 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
ACTIVE SAFETY | LX | EX | EX-L | Touring / Touring Elite |
Forward Collision Warning (FCW)5 | • | • | ||
Lane Departure Warning (LDW)6 | • | • | ||
Vehicle Stability Assist™ (VSA®) with Traction Control7 | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • |
Brake Assist | • | • | • | • |
Tire Pressure Monitoring System (TPMS)8 | • | • | • | • |
Daytime Running Lights (DRL) | • | • | • | • |
PASSIVE SAFETY | LX | EX | EX-L | Touring / Touring Elite |
Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | • |
SmartVent™ Front Side Airbags | • | • | • | • |
Three-Row Side Curtain Airbags with Rollover Sensor | • | • | • | • |
Driver's and Front Passenger's Active Head Restraints | • | • | • | • |
3-Point Seat Belts at all Seating Positions | • | • | • | • |
Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-row All, 3rd-row outboard), Tether Anchors (2nd-row all, 3rd-row all) |
• | • | • | • |
Driver's and Front Passenger's Seat-Belt Reminder | • | • | • | • |
EXTERIOR FEATURES | LX | EX | EX-L | Touring / Touring Elite |
One-Touch Power Moonroof with Tilt Feature | • | • | ||
Power Sliding Doors | • | • | • | |
Power Tailgate | • | • | ||
Fog Lights | • | |||
Variable Intermittent Windshield Wipers | • | • | • | • |
Intermittent Rear Window Wiper/Washer | • | • | • | • |
Remote Entry System | • | Programmable with Smart Entry | Programmable with Smart Entry | Programmable with Smart Entry |
Security System | • | • | • | |
One-Touch Turn Indicators | • | • | • | • |
Body-Colored Power Side Mirrors with Expanded View Driver's Mirror | Black | Heated | Heated | Heated with Integrated Turn Indicators |
Memory-Linked Side Mirrors with Reverse Gear Tilt-Down | • | |||
Heat-Rejecting Glass | • | • | • | • |
Rear Privacy Glass | • | • | • | • |
Acoustic Windshield | • | |||
Rear Roofline Spoiler with Integrated Brake Light | • | • | • | • |
Wiper-Linked Headlights | • | • | • | |
Projector-Beam Halogen Headlights with Auto-Off | • | with Auto-On/Off | with Auto-On/Off | with Auto-On/Off (Touring) |
High-Intensity Discharge (HID) Headlights with Auto-On/Off | Touring Elite | |||
Taillights with Integrated LED Light Bars | • | • | • | • |
Body-Colored Parking Sensors (front/rear) | • | |||
Tailgate Garnish | Chrome | Chrome | Chrome | Reflective |
COMFORT & CONVENIENCE | LX | EX | EX-L | Touring / Touring Elite |
Air Conditioning (Manual, Front and Rear) | • | |||
Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | • | • | • | |
Honda Satellite-Linked Navigation System™ with Voice Recognition9, FM Traffic and Interface Dial | Available10 | • | ||
i-MID with 8-Inch High-Resolution WVGA (800x480) Screen and Customizable Feature Settings | • | • | • | • |
Rearview Camera with Guidelines | • | • | without Navigation | |
Multi-Angle Rearview Camera with Guidelines | with Navigation | • | ||
Honda DVD Rear Entertainment System with High-Resolution WVGA (800x480) Screen | Available10 | Touring | ||
Honda DVD Ultrawide Rear Entertainment System with HDMI® Technology11 and High-Resolution WVGA (800x480) Screen | Touring Elite | |||
Honda LaneWatch™12 | • | • | Touring | |
Blind Spot Information System (BSI)13 | Touring Elite | |||
Bluetooth® HandsFreeLink®14 | • | • | • | • |
SMS Text Message Function15 | • | • | • | • |
Push Button Start | • | • | • | |
Power Windows with Auto-Up/Down Driver's and Front Passenger's Window | • | • | • | • |
Programmable Power Door and Tailgate Locks | • | • | • | • |
Cruise Control | • | • | • | • |
Illuminated Steering Wheel-Mounted Controls | Cruise/Audio/Phone/i-MID | Cruise/Audio/Phone/i-MID | Cruise/Audio/Phone/i-MID/ Navi (available) | Cruise/Audio/Phone/MID/ i-MID/Navi |
Tilt and Telescopic Steering Column | • | • | • | • |
Perforated Leather-Wrapped Steering Wheel | • | • | ||
Instrument Panel-Mounted Shifter | • | • | • | • |
HomeLink® Remote System16 | • | • | • | |
Automatic-Dimming Rearview Mirror | • | • | ||
Driver's and Front Passenger's Illuminated Vanity Mirrors | • | • | • | • |
Conversation Mirror with Sunglasses Holder | • | • | • | |
Sunglasses Holder | • | |||
Map Lights (all rows) | • | • | • | • |
Front Center Floor Tray with Beverage Holders | • | |||
Removable Front Center Console with Storage and Flip-up Trash-Bag Ring | • | • | • | |
Center Stack Utility Tray | • | • | without RES | |
Center Stack Lower Storage Bin | • | • | with Cool Box | with Cool Box |
Front Bag Hook | • | • | • | • |
Lockable Glove Compartment | • | • | • | • |
Ambient Console Lighting | • | • | • | • |
Ambient Footwell Lighting | • | |||
Beverage Holders (all rows) | • | • | • | • |
12-Volt Power Outlets (front row & cargo area) | • | • | • | • |
115-Volt Power Outlet (3rd-row) | with RES | • | ||
Seatback Pockets (front row) | Passenger-Side | • | • | • |
Seatback Pockets (2nd-row) | • | • | • | |
Chrome Door Handles | • | • | • | • |
Coin Holder | • | • | • | • |
Passenger-Assist Grips (front and 2nd-row) | • | • | • | • |
Garment Hooks (2nd and 3rd row, 4 total) | • | • | • | • |
Integrated Sunshades | 2nd-Row | 2nd-Row | 2nd and 3rd-Rows | |
Remote Fuel Filler Door Release | • | • | • | • |
Front Door Courtesy Lights | • | • | • | • |
Rear Window Defroster | • | • | • | • |
Rear-Seat Heater Ducts | • | • | • | • |
Floor Mats | Front- and 2nd-Row | All Rows | All Rows | All Rows |
Cargo Area Light | • | • | • | • |
Rear Storage Well | • | • | • | • |
Cargo Area Bag Hooks (4 total) | • | • | • | • |
HondaVAC™ | Touring Elite |
SEATING | LX | EX | EX-L | Touring / Touring Elite |
Driver's Seat with 8-Way Power Adjustment | • | |||
Driver's Seat with 10-Way Power Adjustment, Including Power Lumbar Support | • | • | with Two-Position Memory | |
Front Passenger's Seat with 4-Way Power Adjustment | • | • | • | • |
Wide-Mode Adjustable 2nd-Row Seats with Armrests and Walk-in Feature | • | • | • | • |
Multi-Function 2nd-Row Center Seat | • | • | • | |
One-Motion 60/40 Split 3rd-Row Magic Seat® | • | • | • | with Folding Center Armrest |
Adjustable Seat-Belt Anchors (front- and 2nd-row) | • | • | • | • |
Leather-Trimmed Seats (front and outboard 2nd-row) | • | • | ||
Heated Front Seats | • | • | ||
Head Restraints at all Seating Positions | • | • | • | • |
AUDIO | LX | EX | EX-L | Touring / Touring Elite |
240-Watt AM/FM/CD Audio System with 7 Speakers, Including Subwoofer | • | |||
270-Watt AM/FM/CD Audio System with 7 Speakers, Including Subwoofer | • | without Navigation | ||
246-Watt AM/FM/CD Audio System with 7 Speakers, Including Subwoofer | with Navigation | Touring | ||
650-Watt AM/FM/CD Premium Audio System with 12 Speakers, Including Subwoofer and 5.1 Surround Sound Theater Mode | Touring Elite | |||
HD Radio™17 | Touring Elite | |||
HondaLink™ featuring Aha™18 Compatibility | • | • | • | |
Audio Touch-Screen | • | • | • | |
Hard Disk Drive (HDD) including 16-GB Audio Memory19 | with Navigation | • | ||
Pandora®20 Compatibility | • | • | • | • |
XM® Radio21 | • | • | ||
Bluetooth® Streaming Audio | • | • | • | • |
USB Audio Interface22 | • | • | • | • |
MP3/Auxiliary Input Jack | • | • | • | • |
MP3/Windows Media®23 Audio (WMA) Playback Capability | • | • | • | • |
Radio Data System (RDS) | • | • | • | • |
Integrated Glass Antenna | • | • | • | • |
INFORMATION DISPLAY / MULTI - INFORMATION DISPLAY | LX | EX | EX-L | Touring / Touring Elite |
Average Fuel Economy Indicator | • | • | • | • |
Average Speed Indicator | • | |||
Clock | • | • | • | • |
Compass | • | • | • | |
Customizable Feature Settings | • | • | • | • |
Digital Odometer and Digital Trip Meters (2) | • | • | • | • |
Elapsed Time Indicator | • | |||
Engine Oil-Life Indicator | • | • | • | • |
Exterior Temperature Indicator | • | • | • | |
Instant Fuel Economy Indicator | • | • | • | • |
Miles-to-Empty Indicator | • | • | • | • |
INSTRUMENTATION | LX | EX | EX-L | Touring / Touring Elite |
12-Volt Battery-Charging System Indicator | • | • | • | • |
ABS Indicator | • | • | • | • |
Airbag System Indicator | • | • | • | • |
Blind Spot Information System Indicator | Touring Elite | |||
Brake System Indicator | • | • | • | • |
Coolant Temperature Indicator | • | • | • | • |
Cruise Control Indicators | • | • | • | • |
Door- and Tailgate-Open Indicator | • | • | • | • |
DRL Indicator | • | • | • | • |
Fog Lights Indicator | • | |||
Forward Collision Warning (FCW) Indicator | • | • | ||
Fuel Economy Indicator | • | • | • | • |
Fuel Level Indicator | • | • | • | • |
Headlights-On Indicator | • | • | • | • |
High-Beam Indicator | • | • | • | • |
Immobilizer System Indicator | • | • | • | • |
Lane Departure Warning (LDW) Indicator | • | • | ||
Low-Brake Fluid Indicator | • | • | ||
Low-Fuel Indicator | • | • | • | • |
Low-Oil Pressure Indicator | • | • | • | • |
Low-Tire Pressure Indicator | • | • | • | • |
Maintenance Minder™ Indicator | • | • | • | • |
Malfunction Indicator | • | • | • | • |
Parking Brake Indicator | • | • | • | • |
Parking Sensor Indicator | • | |||
Passenger-Side Airbag-Off Indicator | • | • | • | • |
Power Sliding Doors Indicator | • | • | • | |
Power Tailgate Indicator | • | • | ||
Seat-Belt Reminder Indicator | • | • | • | • |
Shift Lever Position Indicator | • | • | • | • |
Smart Entry System Indicator | • | • | • | |
Starter System Indicator | • | • | • | • |
System Message Indicator | • | |||
Tachometer | • | • | • | • |
TPMS System Indicator | • | • | • | • |
Turn Signal/Hazard Indicators | • | • | • | • |
VSA System and VSA-Off Indicators | • | • | • | • |
[1] ULEV-2 (Ultra-Low-Emission Vehicle) models as certified by the California Air Resources Board (CARB). | ||||
[2] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. | ||||
[3] Requires surge-type or electric trailer brakes and available Honda accessory towing package and hitch ball. Premium unleaded fuel recommended when towing. Please see your Honda dealer for details. | ||||
[4] Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. | ||||
[5] FCW cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||
[6] LDW only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||
[7] VSA is not a substitute for safe driving. It cannot correct the vehicle’s course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. | ||||
[8] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details. | ||||
[9] The Honda Satellite-Linked Navigation System™ is available on EX-L models and standard on Touring models in the United States, Canada and Puerto Rico. (FM Traffic service only available in the United States, except Alaska). Please see your Honda dealer for details. | ||||
[10] The Honda Satellite-Linked Navigation System™ and DVD Rear Entertainment System are only available separately on EX-L models. | ||||
[11] A separate source device is required to use split-screen function. HDMI, the HDMI Logo, and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing, LLC, in the United States and other countries. | ||||
[12] Display accuracy will vary based on weather, size of object and speed, and the display may not show all relevant traffic. The display is not a substitute for your own direct visual assessment of traffic conditions before changing lanes. | ||||
[13] The system is not a substitute for your own visual assessment before changing lanes; system accuracy will vary based on weather, size of object and speed. | ||||
[14] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. | ||||
[15] Compatible with select phones with Bluetooth®. Your wireless carrier's rate plans apply. State or local laws may limit use of texting feature. Only use texting feature when conditions allow you to do so safely. | ||||
[16] HomeLink and the HomeLink house are registered trademarks of Johnson Controls®. | ||||
[17] HD Radio is a proprietary trademark of iBiquity Digital Corporation. | ||||
[18] Compatible smartphone required. All Aha platform feeds are audible, not visual in nature. Vehicle does not provide any feeds. Some state laws prohibit the operation of handheld electronic devices while operating a vehicle. Launch smartphone applications only when the vehicle is safely parked. Aha is a trademark of Harman International Industries, Inc. Your wireless carrier's rates may apply. | ||||
[19] Audio memory is a component of navigation system's hard disk drive (HDD). | ||||
[20] Pandora, the Pandora logo, and the Pandora trade dress are trademarks or registered trademarks of Pandora Media, Inc. Used with permission. Compatible with select smartphones. See: www.pandora.com/everywhere/mobile. Not all devices compatible with USB connection. Your wireless carrier's rate plans apply. | ||||
[21] SiriusXM services require a subscription after any trial period. If you decide to continue your SiriusXM service at the end of your trial subscription, the plan you choose will automatically renew and bill at then-current rates until you call SiriusXM at 1-866-635-2349 to cancel. See our Customer Agreement for complete terms at www.siriusxm.com. Fees and programming subject to change. XM satellite service is available only to those at least 18 years and older in the 48 contiguous United States and D.C. ©2013 Sirius XM Radio Inc. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc. | ||||
[22] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details. | ||||
[23] Windows Media® is a trademark or registered trademark of Microsoft Corporation in the United States and/or other countries. |
If you are looking for the best website for writing my assignment online, then you are at the right place. The reason is that here you will find a team of professional writers who are ready to assist you with any kind of academic writing.
ReplyDelete