Accord Sedan | Accord Coupe | |||||
ENGINEERING | LX | Sport | EX / EX-L | EX-L V-6/Touring | LX-S / EX / EX-L | EX-L V-6 |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | V-6 | In-Line 4-Cylinder | V-6 |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (L / cc) | 2.4 / 2356 | 2.4 / 2356 | 2.4 / 2356 | 3.5 / 3471 | 2.4 / 2356 | 3.5 / 3471 |
Horsepower @ rpm (SAE net) | 185 @ 6400 | 189 @ 6400 | 185 @ 6400 | 278 @ 6200 | 185 @ 6400 | 278 @ 6200 |
Torque (lb-ft @ rpm) | 181 @ 3900 | 182 @ 3900 | 181 @ 3900 | 252 @ 4900 | 181 @ 3900 | 252 @ 4900 |
Redline (rpm) | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 |
Bore and Stroke (mm) | 87 x 99.1 | 87 x 99.1 | 87 x 99.1 | 89 x 93 | 87 x 99.1 | 89 x 93 |
Compression Ratio | 11.1 : 1 | 11.1 : 1 | 11.1 : 1 | 10.5 : 1 | 11.1 : 1 | 10.5 : 1 (5AT) / 10.0: 1 (6MT) |
Valvetrain | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
Direct Injection | • | • | • | • | ||
Multi-Point Fuel Injection | • | • | ||||
Drive-by-Wire™ Throttle System | • | • | • | • | • | • |
Variable Cylinder Management™ (VCM®) | • | 6AT | ||||
Active Noise Control (ANC) / Active Sound Control (ASC) | • | • | • | • | • | • |
CARB Emissions Rating | ULEV-2†/PZEV** | ULEV-2†/PZEV** | ULEV-2†/PZEV** | ULEV-2† | ULEV-2†/PZEV** | ULEV-2† |
Direct Ignition System with Immobilizer | • | • | • | • | • | • |
* Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. ** AT 4-cylinder models are PZEV-rated in California and states that have adopted California Zero-Emission Vehicle regulations. † MT and V-6 models are ULEV-2-rated in all 50 states. |
||||||
TRANSMISSIONS | LX | Sport | EX / EX-L | EX-L V-6 / Touring | LX-S / EX / EX-L | EX-L V-6 |
6-Speed Manual Transmission | ||||||
Gear Ratios: 1st: 3.643, 2nd: 2.080, 3rd: 1.361, 4th: 1.024, 5th: 0.830, 6th: 0.686, Reverse: 3.673, Final Drive Ratio: 4.105 | LX | Sport | EX | LX-S/EX | ||
Continously Variable Transmission - CVT (available) | ||||||
Gear Ratios: 4.123 - 0.631, Reverse: 2.645, Final Drive Ratio: 3.238 | Available LX | Available Sport (w/Paddle Shift) | Available EX/Standard EX-L | Available LX-S/EX Standard EX-L (all w/Paddle Shift) | ||
6-Speed Automatic Transmission | ||||||
Gear Ratios: 1st: 3.359, 2nd: 2.095, 3rd: 1.485, 4th: 1.065, 5th: 0.754, 6th: 0.556, Reverse: 2.269, Final Drive Ratio: 3.941 | EX-L/Touring | EX-L V6 (w/Paddle Shift) | ||||
6-Speed Manual Transmission | ||||||
Gear Ratios: 1st: 3.933, 2nd: 2.478, 3rd: 1.700, 4th: 1.250, 5th: 0.976, 6th: 0.771, Reverse: 4.008, Final Drive Ratio: 3.550 | Available EX-L V6 | |||||
Accord Sedan | Accord Coupe | |||||
BODY/SUSPENSION/CHASSIS | LX | Sport | EX / EX-L | EX-L V-6 / Touring | LX-S / EX / EX-L | EX-L V-6 |
Unit-Body Construction | • | • | • | • | • | • |
MacPherson Strut Front Suspension | • | • | • | • | • | • |
Independent Multi-Link Rear Suspension | • | • | • | • | • | • |
Stabilizer Bar (mm, front/rear) | 17/ 14 | 17/ 14 | 17/ 14 | 19 / 15 | 18 / 16 | 19/16 |
Front Shock Tower Bar | • | • | • | • | • | |
Electric Power-Assisted Rack-and-Pinion Steering | • | • | • | • | • | • |
Steering Wheel Turns, Lock-to-Lock | 2.54 | 2.46 | 2.54 | 2.55 | 2.54 | 2.47 |
Steering Ratio | 13.23 | 13.41 | 13.23 | 13.31 | 13.23 | 13.49 |
Turning Diameter, Curb-to-Curb (ft) | 38.1 | 39.6 | 38.1 | 38.1 | 37.6 | 39.0 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.5/11.1 | 11.5/11.1 | 11.5/11.1 | 11.1 / 11.1 (LX-S) 11.5 / 11.1 (EX/EX-L) |
11.5/ 11.1 |
Wheels, in. | 16x6.5 Alloy | 18x8.0 Alloy | 17x7.5 Alloy | 17x7.5 Alloy | 17x7.5 Alloy | 18x8.0 Alloy |
All-Season Tires | 205/65-R16 | 235/45-R18 | 215/55-R17 | 215/55-R17 | P215/55-R17 | P235/45-R18 |
EXTERIOR MEASUREMENTS | LX | Sport | EX / EX-L | EX-L V-6 / Touring | LX-S / EX / EX-L | EX-L V-6 |
Wheelbase (in) | 109.3 | 109.3 | 109.3 | 109.3 | 107.3 | 107.3 |
Length (in) | 191.4 | 191.4 | 191.4 | 191.4 | 189.2 | 189.2 |
Height (in) | 57.7 | 57.7 | 57.7 | 57.7 | 56.5 | 56.5 |
Width (in) | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 |
Track (in, front/rear) | 62.8 / 62.7 | 62.4/62.4 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.4 |
Curb Weight (lbs, MT/AT) | 3192 / 3254 | 3276/3342 | 3267 / 3336 (EX) na / 3358 (EX-L) na / 3365 (EX-L w/Navi) |
na / 3554 (EX-L V-6) na / 3559 (EX-L V-6 w/Navi) na / 3559 (Touring) |
3186 / 3252 (LX-S) 3229 / 3298 (EX) 3252 / 3320 (EX-L) 3254 / 3322 (EX-L w/Navi) |
3397 / 3528 3400 / 3536 (w/Navi) |
Accord Sedan | Accord Coupe | |||||
INTERIOR MEASUREMENTS | LX | Sport | EX / EX-L | EX-L V-6 / Touring | LX-S / EX / EX-L | EX-L V-6 |
Headroom (in, front/rear) | 39.1 / 37.5 | 39.1 / 37.5 | 39.0 / 37.2 (LX-S) | |||
Headroom with Moonroof (in, front/rear) | 37.6 / 37.0 | 37.6 / 37.0 | 37.2 / 37.2 (EX, EX-L) | 37.2 / 37.2 | ||
Legroom (in, front/rear) | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.2 / 33.7 | 42.2 / 33.7 |
Shoulder Room (in, front/rear) | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.9 / 55.1 | 58.9/ 55.1 |
Hiproom (in, front/rear) | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.4 / 48.9 | 55.4 / 48.9 |
Cargo Volume (cu ft) | 15.8 | 15.8 | 15.8 (EX) / 15.5 (EX-L) | 15.5 | 13.7 (LX-S) / 13.4 (EX, EX-L) | 13.4 |
Passenger Volume (cu ft) | 103.2 | 103.2 | 100.8 | 100.8 | 95.6 (LX-S) 93.1 (EX, EX-L) | 93.1 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
EPA MILEAGE ESTIMATES*/CAPACITIES | LX | Sport | EX / EX-L | EX-L V-6 / Touring | LX-S / EX / EX-L | EX-L V-6 |
6-Speed Manual (City/Highway/Combined) | 24 / 34 / 28 | 24 / 34 / 28 | 24 / 34 / 28 | 24 / 34 / 28 | 18 / 28 / 22 | |
CVT (City/Highway/Combined) | 27 / 36 / 30 | 26 / 35 / 29 | 27 / 36 / 30 | 26 / 35 / 29 | ||
6-Speed Automatic (City/Highway/Combined) | 21 / 34 / 25 | 21 / 32 / 25 | ||||
Crankcase (qt) | 5.4 | 5.4 | 5.4 | 5.3 | 5.4 | 5.3 |
Coolant System (qt, MT/AT) | 8.1 / 8.0 | 8.1 / 8.0 | 8.1 / 8.0 | na / 8.3 | 8.1 / 8.0 | 8.3/ 8.3 |
Fuel (gal) | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
* Based on 2013 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. | ||||||
Accord Sedan | Accord Coupe | |||||
SAFETY | LX | Sport | EX / EX-L | EX-L V-6 / Touring | LX-S / EX / EX-L | EX-L V-6 |
3-Point Seat Belts at all Seating Positions | • | • | • | • | • | • |
Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • | • | • |
Driver's and Front Passenger's Seat Belt Reminder | • | • | • | • | • | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | • | • | • |
SmartVent™ Front Side Airbags | • | • | • | • | • | • |
Side Curtain Airbags | • | • | • | • | • | • |
Driver's and Front Passenger's Active Head Restraints | • | • | • | • | • | • |
Advanced Compatibility EngineeringTM (ACETM) Body Structure | • | • | • | • | • | • |
Vehicle Stability Assist™ (VSA®) with Traction Control | • | • | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • | • | • |
Brake Assist | • | • | • | • | • | • |
Tire Pressure Monitoring System (TPMS) | • | • | • | • | • | • |
Daytime Running Lights (DRL) | • | • | • | LED | • | LED |
Side-Impact Door Beams | • | • | • | • | • | • |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) |
• | • | • | • | • | • |
Child-Proof Rear Door Locks | • | • | • | • | ||
Emergency Trunk Release | • | • | • | • | • | • |
Forward Collision Warning (FCW) | EX-L | • | EX-L | • | ||
Lane Departure Warning (LDW) | EX-L | • | EX-L | • | ||
EXTERIOR FEATURES | LX | Sport | EX / EX-L | EX-L V-6 / Touring | LX-S / EX / EX-L | EX-L V-6 |
One-Touch Power Moonroof with Tilt Feature | • | • | EX/EX-L | • | ||
Alloy Wheels | 16" | 18" | 17" | 17" | 17" | 18" |
Security System w/ Remote Entry | • | • | LX-S | |||
Smart Entry keyless remote | • | • | EX/EX-L | • | ||
Variable Intermittent Windshield Wipers | • | • | • | • | • | |
Projector-Beam Halogen Headlights with Auto-Off | • | • | • | • | • | • |
LED Headlights with Auto-Off | Touring | • | • | |||
Heated power side mirrors with integrated turn indicators | • | • | EX/EX-L | • | ||
Hood Struts | • | • | ||||
Body-Colored Rear Decklid Spoiler | • | • | ||||
Fog Lights | • | • | • | EX/EX-L | • | |
Chrome door handles | • | • | • | • | • | • |
Chrome Exhaust Finisher | • | • | • | • | • | • |
Accord Sedan | Accord Coupe | |||||
COMFORT & CONVENIENCE | LX / LX-P / SE | Sport | EX / EX-L | EX-L V-6 / Touring | LX-S / EX / EX-L | EX-L V-6 |
Air Conditioning with Air-Filtration System | • | • | • | • | • | • |
Dual-Zone Automatic Climate Control System | • | • | • | • | • | • |
8-inch intelligent-Multi Information Display (i-MID) | • | • | • | • | • | • |
Honda Satellite-Linked Navigation System™ with Voice Recognition | Available (EX-L) | Touring, available on EX-L | Available (EX-L) | Available | ||
Bluetooth® HandsFreeLink® | • | • | • | • | • | • |
Rearview camera w/ guidelines | • | • | • | • | • | • |
LaneWatch™ blind spot display | • | • | EX/EX-L | • | ||
Expanded View Driver's Mirror | • | • | • | • | • | • |
HondaLink™ featuring Aha™ | EX-L | • | EX/EX-L | • | ||
Smart Entry w/ Engine Start/Stop Button | • | • | EX/EX-L | • | ||
Active Noise Control (ANC) | • | • | • | • | • | • |
Active Sounds Control (ASC) | • | • | • | • | • | • |
Eco Assist™ System | • | • | • | • | • | • |
Power Windows with Auto-Up/Down Driver's Window | • | • | LX-S | |||
Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | • | • | EX/EX-L | • | ||
Power Door Locks/Programmable Auto-Locking Doors | • | • | • | • | • | • |
Cruise Control | • | • | • | • | • | • |
Adaptive Cruise Control | Touring | |||||
Leather-Wrapped Steering Wheel | • | EX-L | • | EX-L | • | |
Illuminated Steering Wheel-Mounted Audio and Cruise Controls | • | • | • | • | • | • |
Steering Wheel-Mounted Phone Controls | • | • | • | • | • | • |
Tilt and Telescopic Steering Column | • | • | • | • | • | • |
HomeLink® Remote System | • | • | ||||
Center Console with Sliding Armrest and Storage Compartment | • | • | • | • | • | • |
Beverage Holders, Front and Rear | • | • | • | • | • | • |
Driver's and Front Passenger's Illuminated Vanity Mirrors | • | • | • | • | • | • |
Automatic Dimming Rearview Mirror | EX-L | • | ||||
Map Lights | • | • | • | • | • | • |
Sunglasses Holder | • | • | • | • | • | • |
Coin Box | • | • | • | • | • | • |
12-Volt Power Outlets | • | • | • | • | • | • |
Lockable Glove Compartment | • | • | • | • | • | • |
Remote Fuel Filler Door Release | • | • | • | • | • | • |
Remote Trunk Release with Lock | • | • | • | • | • | • |
Electronic Remote Trunk Release | • | • | • | • | • | • |
Rear Window Defroster | • | • | • | • | • | • |
Cargo Area Light | • | • | • | • | • | • |
Floor Mats | • | • | • | • | • | • |
Side Door Pockets | • | • | • | • | • | • |
SEATING | LX | Sport | EX / EX-L | EX-L V-6 / Touring | LX-S / EX / EX-L | EX-L V-6 |
Driver's Seat with 10-Way Power Adjustment including Power Lumbar Support | • | • | w/ 2-position memory | EX / EX-L w/ 2-position memory | with Two-Position Memory | |
Driver's Seat with Manual Height Adjustment | • | LX-S | ||||
Front Passenger's Seat with 4-Way Power Adjustment | EX-L | • | ||||
Leather-Trimmed Seats | EX-L | • | EX-L | • | ||
Heated Front Seats | EX-L | • | EX-L | • | ||
Adjustable Front Seat-Belt Anchors | • | • | • | |||
Passenger-Side Walk-in Feature | • | • | ||||
Fold-Down Rear Seatback | • | • | • | • | • | • |
Accord Sedan | Accord Coupe | |||||
AUDIO SYSTEMS | LX | Sport | EX / EX-L | EX-L V-6 / Touring | LX-S / EX / EX-L | EX-L V-6 |
160-Watt AM/FM/CD Audio System with 4 Speakers | • | • | ||||
160-Watt AM/FM/CD Audio System with 6 Speakers | EX | LX-S | ||||
360-Watt AM/FM/CD Premium Audio System with 7 Speakers including Subwoofer | EX-L | • | EX/EX-L | • | ||
Radio Data System (RDS) | • | • | • | • | • | • |
Pandora internet radio compatibility | • | • | • | • | • | • |
MP3/Windows Media® Audio (WMA) Playback Capability | • | • | • | • | • | • |
MP3/Auxiliary Input Jack | • | • | • | • | • | • |
SMS text message function | • | • | • | • | • | • |
XM® Radio | • | • | EX/EX-L | • | ||
HondaLink™ featuring Aha™ | EX-L | • | EX/EX-L | • | ||
USB Audio Interface | • | • | • | • | • | • |
Speed-Sensitive Volume Control (SVC) | • | • | • | • | • | • |
INSTRUMENTATION | LX | Sport | EX / EX-L | EX-L V-6 / Touring | LX-S / EX / EX-L | EX-L V-6 |
Backlit Gauges | • | • | • | • | • | • |
Tachometer | • | • | • | • | • | • |
Digital Odometer and Digital Trip Meters (2) | • | • | • | • | • | • |
Maintenance Minder™ System | • | • | • | • | • | • |
Door-/Trunk-Open Indicator | • | • | • | • | • | • |
Fuel and Coolant Temperature Indicators | • | • | • | • | • | • |
Low-Oil Pressure and Brake Fluid Indicators | • | • | • | • | • | • |
Exterior Temperature Indicator | • | • | • | • | • | • |
Vehicle Stability Assist (VSA®) Indicator | • | • | • | • | • | • |
Passenger-Side Side Airbag-Off Indicator | • | • | • | • | • | • |
na = not applicable American Honda Motor Co., Inc., reserves the right to make changes at any time, without notice or obligation, in colors, specifcations, accessories, materials and models. |
Friday, September 20, 2013
2014 Honda Accord Specifications and Features
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment